Standard Inventory Variance Reports
Description and contents of each standard report in the Inventory Variance Reports category.
Table of Contents
Titan Cloud offers a large selection of pre-designed reports that may be used to track and analyze the metrics important to your organization. This resource is intended to provide an overview of the available standard reports in the Inventory Variance Reports section of the Reports page.
Tip: User access to specific reports can be managed on the User Role Setup page.
Inventory Variance Reports
Inventory Variance Period History
Export a detailed record of Inventory Variance results within the specified parameters.
\Edge\SSRS\InventoryVariancePeriodHistory.rdl
Column Name | Field Label |
---|---|
Facility Status | FacilityStatus |
Facility Name | FacilityName |
State | State |
Market | Market |
Period Start | PeriodStartInclusive |
Period End | PeriodEndDateInclusive |
Tank Number | TankNbr |
ATG Tank Number | ATGId |
Product | ProductDescription |
Tank Capacity | TotalCapacity |
Total Sold | SoldAmount |
Total Delivered | DeliveredAmount |
Leak Check Method | Leak_Check_Method |
Variance | Variance |
Rule | RuleDisplayName |
Rule Percent | PercentRule |
Plus / Minus | PlusMinus |
Status | ApprovedResult |
Days | Days |
Days Missing | DaysMissing |
Profile Type | ProfileType |
Inventory Variance Entries
Export a record of Inventory Variance entries within the specified parameters.
\Edge\SSRS\InventoryVarianceEntries.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Tank # | TankNbr |
Product | Product |
Inventory Variance Date | InventoryVarianceDate |
Beginning | Beginning |
Delivered | Delivered |
Sold | Sold |
Blend Sold | BlendSold |
Ending | Ending |
Water Inches | WaterInches |
Book Inventory | BookInventory |
Daily Over Short | DailyOverShort |
Ending Inches | EndingInches |
Inventory Variance Profiles
Export a detailed record of Inventory Variance profiles configured in Titan Cloud.
\Edge\SSRS\InventoryVarianceProfile.rdl
Column Name | Field Label |
---|---|
Profile Name | ProfileName |
Profile Type | ProfileType |
Precedence | Precedence |
Scope | Scope |
Facility Name | FacilityName |
Facility State | FacilityState |
Tank Number | TankNumber |
Active? | Active |
Beginning Date | BeginningDate |
Ending Date | EndingDate |
Activity Template Name | ActivityTemplateName |
Inventory Period | InventoryPeriod |
Percent Rule | PercentRule |
Plus Minus | PlusMinus |
Units | Units |
Includes Deliveries? | IncludesDeliveries |
Includes Sales? | IncludesSales |
Includes Volume? | IncludesVolume |
Includes Overages? | VarianceIncludesOverages |
Includes Shortages? | VarianceIncludesShortages |
Inventory Variance Effective Profile
Export a list of active Inventory Variance profiles within the specified parameters.
\Edge\SSRS\InventoryVarianceEffectiveProfile.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Facility Status | FacilityStatus |
Facility State | FacilityState |
Tank Number | TankNumber |
Compliance Profile Name | ComplianceProfileName |
Operational Profile Name | OperationalProfileName |
Inventory Variance Sales History
Export a list of Inventory Variance sales within the specified parameters.
\Edge\SSRS\InventoryVarianceSalesHistory.rdl
Column Name | Field Label |
---|---|
Facility Status | FacilityStatus |
Facility Name | FacilityName |
State | State |
Tank No. | TankNumber |
Product | Product |
Volume Sold | VolumeSold |
Date | Date |
Inventory Variance Delivery History
Export a list of Inventory Variance deliveries within the specified parameters.
\Edge\SSRS\InventoryVarianceDeliveryHistory.rdl
Column Name | Field Label |
---|---|
Facility Status | FacilityStatus |
Facility Name | FacilityName |
State | State |
Tank No. | TankNumber |
Product | Product |
Volume Delivered | VolumeDelivered |
Date | Date |
Inventory Variance 12 Month Exception Counts by State/Province
Export a list of Inventory Variance exceptions including monthly totals organized by state/province.
\Edge\SSRS\InventoryVarianceTwelveMonthExceptionCounts.rdl
Column Name | Field Label |
---|---|
Country Name | CountryName |
State | State |
MM-YYYY Orig | Month1Orig |
MM-YYYY Adj | Month1Adj |
MM-YYYY Orig | Month2Orig |
MM-YYYY Adj | Month2Adj |
MM-YYYY Orig | Month3Orig |
MM-YYYY Adj | Month3Adj |
MM-YYYY Orig | Month4Orig |
MM-YYYY Adj | Month4Adj |
MM-YYYY Orig | Month5Orig |
MM-YYYY Adj | Month5Adj |
MM-YYYY Orig | Month6Orig |
MM-YYYY Adj | Month6Adj |
MM-YYYY Orig | Month7Orig |
MM-YYYY Adj | Month7Adj |
MM-YYYY Orig | Month8Orig |
MM-YYYY Adj | Month8Adj |
MM-YYYY Orig | Month9Orig |
MM-YYYY Adj | Month9Adj |
MM-YYYY Orig | Month10Orig |
MM-YYYY Adj | Month10Adj |
MM-YYYY Orig | Month11Orig |
MM-YYYY Adj | Month11Adj |
MM-YYYY Orig | Month12Orig |
MM-YYYY Adj | Month12Adj |
Inventory Variance 12 Month Exception Counts by Manager
Export a list of Inventory Variance exceptions including monthly totals organized by manager.
\Edge\SSRS\InventoryVarianceTwelveMonthExceptionCountsManager.rdl
Column Name | Field Label |
---|---|
Manager | RCManager |
MM-YYYY Orig | Month1Orig |
MM-YYYY Adj | Month1Adj |
MM-YYYY All | Month1All |
MM-YYYY Orig % | Month1OrigPercent |
MM-YYYY Adj % | Month1AdjPercent |
MM-YYYY Orig | Month2Orig |
MM-YYYY Adj | Month2Adj |
MM-YYYY All | Month2All |
MM-YYYY Orig % | Month2OrigPercent |
MM-YYYY Adj % | Month2AdjPercent |
MM-YYYY Orig | Month3Orig |
MM-YYYY Adj | Month3Adj |
MM-YYYY All | Month3All |
MM-YYYY Orig % | Month3OrigPercent |
MM-YYYY Adj % | Month3AdjPercent |
MM-YYYY Orig | Month4Orig |
MM-YYYY Adj | Month4Adj |
MM-YYYY All | Month4All |
MM-YYYY Orig % | Month4OrigPercent |
MM-YYYY Adj % | Month4AdjPercent |
MM-YYYY Orig | Month5Orig |
MM-YYYY Adj | Month5Adj |
MM-YYYY All | Month5All |
MM-YYYY Orig % | Month5OrigPercent |
MM-YYYY Adj % | Month5AdjPercent |
MM-YYYY Orig | Month6Orig |
MM-YYYY Adj | Month6Adj |
MM-YYYY All | Month6All |
MM-YYYY Orig % | Month6OrigPercent |
MM-YYYY Adj % | Month6AdjPercent |
MM-YYYY Orig | Month7Orig |
MM-YYYY Adj | Month7Adj |
MM-YYYY All | Month7All |
MM-YYYY Orig % | Month7OrigPercent |
MM-YYYY Adj % | Month7AdjPercent |
MM-YYYY Orig | Month8Orig |
MM-YYYY Adj | Month8Adj |
MM-YYYY All | Month8All |
MM-YYYY Orig % | Month8OrigPercent |
MM-YYYY Adj % | Month8AdjPercent |
MM-YYYY Orig | Month9Orig |
MM-YYYY Adj | Month9Adj |
MM-YYYY All | Month9All |
MM-YYYY Orig % | Month9OrigPercent |
MM-YYYY Adj % | Month9AdjPercent |
MM-YYYY Orig | Month10Orig |
MM-YYYY Adj | Month10Adj |
MM-YYYY All | Month10All |
MM-YYYY Orig % | Month10OrigPercent |
MM-YYYY Adj % | Month10AdjPercent |
MM-YYYY Orig | Month11Orig |
MM-YYYY Adj | Month11Adj |
MM-YYYY All | Month11All |
MM-YYYY Orig % | Month11OrigPercent |
MM-YYYY Adj % | Month11AdjPercent |
MM-YYYY Orig | Month12Orig |
MM-YYYY Adj | Month12Adj |
MM-YYYY All | Month12All |
MM-YYYY Orig % | Month12OrigPercent |
MM-YYYY Adj % | Month12AdjPercent |
Inventory Variance Audit Tracking
Export a list of Inventory Variance audits within the specified parameters.
\Edge\SSRS\InventoryVarianceAuditTracking.rdl
Column Name | Field Label |
---|---|
Facility Status | FacilityStatus |
Facility Name | FacilityName |
State | State |
Updated By | LoginName |
Date | Date |
Missing Inventory Variance Worksheet Reports
Export a list of facilities for which Inventory Variance Worksheets have not been uploaded to E-Files within the specified parameters.
\Edge\SSRS\MissingInventoryVarianceWorksheetsReports.rdl
Column Name | Field Label |
---|---|
State | FacilityState |
Facility Name | FacilityName |
Facility ID (Titan) | FacilityId |
Facility Status | FacilityStatus |
Start Date | StartDate |
End Date | EndDate |
Inventory Variance Profile | ProfileName |
Configured for Inventory Variance on Release Detection Setup | ConfiguredForInventoryVarianceOnReleaseDetectionSetup |
Delivery BOL (Bill of Lading)
Export a record of BOL deliveries.
\Edge\SSRS\DeliveryBOLReport.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Product | Product |
BOL Entry Date | BOLEntryDate |
BOL Entry Time | BOLEntryTime |
BOL Receipt Number | BOLReceiptNumber |
BOL Deliver Amount Gross | BOLDeliveryAmountGross |
ATG Delivery Amount | ATGDeliveryAmount |
PGHD Delivery | PGHDDelivery |
PGHD Delivery Variance | PGHDDeliveryVariance |
Adjusted Delivery Gross | AdjustedDeliveryGross |
Adjusted Delivery Net | AdjustedDeliveryNet |
Adjusted Delivery Variance | AdjustedDeliveryVariance |