Standard Testing (Important Dates) Reports
Description and contents of each standard report in the Testing Reports category.
Table of Contents
Titan Cloud offers a large selection of pre-designed reports that may be used to track and analyze the metrics important to your organization. This resource is intended to provide an overview of the available standard reports in the Testing Reports section of the Reports page.
Tip: User access to specific reports can be managed on the User Role Setup page.
Testing Reports
Important Dates (Complete History)
Export a basic record of all Important Dates.
\Edge\SSRS\ImportantDates2History.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Category | Category |
Type | Type |
Comments | Comments |
Completed Date / Issue Date | CompleteIssueDate |
Due Date / Expiration Date | DueNextExpirationDate |
Result | Result |
Important Dates - Upcoming or Past Due
Export a record of Important Dates with a status of Upcoming or Past Due. Includes more facility details than the Complete History report.
\Edge\SSRS\ImportantDates2UpcomingOrPastDue.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
State ID # | FacilNbr |
Address | FaciltyAddress |
City | City |
State | State |
Zip Code | ZipCode |
County | CountyName |
Phone | Phone |
Category | Category |
Type | Type |
Completed Date / Issue Date | CompleteIssueDate |
Due Date / Expiration Date | DueNextExpirationDate |
Comments | Comments |
Important Dates - Between Selected Range
Export a record of Important Dates between a designated date range.
\Edge\SSRS\ImportantDates2BetweenRange.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
State ID # | FacilNbr |
Address | FaciltyAddress |
City | City |
State | State |
Zip Code | ZipCode |
County | CountyName |
Phone | Phone |
Category | Category |
Type | Type |
Completed Date / Issue Date | CompleteIssueDate |
Due Date / Expiration Date | DueNextExpirationDate |
Comments | Comments |
Important Dates Status Report
Export a record of Important Dates organized by category (Testing, Permit, General).
\Edge\SSRS\ImportantDates2Status.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Address | Address |
City | City |
State | State |
Zip Code | Zip |
Category | Category |
Testing Type | TestingType |
Testing Due Date | TestingDateDue |
Vendor | Vendor |
Testing Notes | TestingNotes |
Testing Frequency | TestingFrequency |
Testing Scheduled Date | TestingScheduledDateTime |
Testing Scheduled Time | TestingScheduledTime |
Permit Type | PermitType |
Permit Expiration Date | PermitExpirationDate |
Permit Comments | PermitIssueDate |
Permit Frequency | PermitFrequency |
General Type | GeneralType |
General Sub Type | GeneralSubType |
General Date Due Next | GeneralDateDueNext |
General Date Completed | GeneralDateCompleted |
General Notes | GeneralNotes |
General Frequency | GeneralFrequency |
Important Dates (Pivot)
Export a record of Important Dates organized into tabs for Past Due Failures, Awaiting Results, Upcoming Events, and Event Exception List.
Each tab contains columns for Facility Name, City, State, and each applicable Testing Type (Important Date Type) set in Important Dates Configuration.
Note: This report must be exported as an Excel file to render correctly.
