Standard Activity Reports
Description and contents of each standard report in the Activity Reports category.
Table of Contents
Titan Cloud offers a large selection of pre-designed reports that may be used to track and analyze the metrics important to your organization. This resource is intended to provide an overview of the available standard reports in the Activity Reports section of the Reports page.
Tip: User access to specific reports can be managed on the User Role Setup page.
Activity Reports
Regulatory Inspections
Export a list of regulatory inspections documented in Titan Cloud.
\Edge\SSRS\RegulatoryInspections.rdl
Column Name | Field Label |
---|---|
Facility Status | FacilityStatusDescription |
Facility Name | FacilityName |
State | State |
ID # | DisplayIdentifier |
Inspection Date | InspectionDateTime |
Status | InspectionStatus |
Type | InspectionType |
Agency | Agency |
Inspector | InspectorName |
Assigned To | AssignedToLoginName |
Inspection Contractor? | InspectionContractor |
Notification Date | NotificationDate |
Notified Via | NotifiedVia |
# Notices | NoticeCount |
# Open Notices | OpenNoticeCount |
# Documents | DocumentCount |
Pre-Inspection Date | PreInspectionDate |
Pre-Inspection Cost | CostOfPreInspection |
Pre-Inspection Contractor? | PreInspectionContractor |
Date of Notice of Compliance | NoticeOfComplianceDate |
# of Violations | NumberOfViolations |
Results in Remediation / Clean - up? | ResultsInRemediation |
Breach Recommendation Issued? | BreachRecommendationIssued |
Breach Number | BreachNumber |
Data Breach Issued | DateBreachIssued |
Delivery Prohibition Recommended | DeliveryProhibitionRecommended |
Date Delivery Prohibition Recommendation Issued | DateDeliveryProhibitionRecommendationIssued |
Delivery Prohibition Number | DeliveryProhibitionNumber |
Date Delivery Prohibition Issued | DateDeliveryProhibitionIssued |
Red Tagged | RedTagged |
Red Tagged Date | RedTagDateHappened |
Red Tag Removed Date | RedTagDateRemoved |
Red Tag Fined | RedTagFined |
Red Tag Fine Amount | RedTagFineAmount |
Notes | Notes |
Pre-Inspection Notes | PreInspectionNotes |
Post-Inspection Notes | PostInspectionNotes |
Entered On | CreatedDate |
Updated On | ModifiedDate |
Regulatory Inspections New Notices
Export a list of new regulatory inspection notices documented in Titan Cloud.
\Edge\SSRS\RegulatoryInspectionsNewNotices.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Notice # | NoticeNumber |
Notice Status | nStatus |
Date of Notice | DateOfNotice |
Notice Category | nCategory |
Notice Subject | nSubject |
Notice Type | nType |
Date Notice Received | DateNoticeReceived |
Date Due | DateDue |
Notice Date Resolved | nDateResolved |
Date Submitted | DateSubmitted |
Risk Level | nRiskLevel |
Amount Assessed | AssessmentAmount |
Date Payment Made | PaymentDate |
Amount Paid | PaymentAmount |
Consent Received Date | ConsentReceivedDate |
Default Letter Required | DefaultLetterRequired |
Operator Repayment Required | OperatorRepaymentRequired |
Check Requested | CheckRequested |
Default Letter Sent | DefaultLetterSent |
Operator Repayment Received Back | OperatorRepaymentReceivedBack |
Check Received Back | CheckReceivedBack |
Notice OB Reportable | NoticeOBReportable |
Notice Description | NoticeDescription |
Resolution Plan | ResolutionPlan |
PONC # | PONCNumber |
PONC Category | pCategory |
PONC Status | pStatus |
PONC Fee Penalty | PONCFeePenalty |
Work Order Number | WorkOrderNumber |
PONC Date Resolved | pDateResolved |
Responsibility | Responsibility |
PONC Description | PONCDescription |
Resolution Status | ResolutionStatus |
Cause Of PONC | CauseOfPONC |
Penalty Due Date | PenaltyDueDate |
Activity Log (Management)
Export a record of actions taken on Activities within the specified parameters.
\Edge\SSRS\ActivityLogManagement.rdl
Column Name | Field Label |
---|---|
Tracking ID | DisplayIdentifier |
Facility Name | FacilityName |
State | fstate |
City | fcity |
County | CountyName |
Type | aType |
Subject | tSubject |
Category | ActivityCategoryDescription |
Status | tStatus |
Entered By | EnteredBy |
Entered Date | Createdate |
Assigned To | LName |
Acknowledged | ForwardedOK |
Complete Date | CompleteDate |
Due Date | DueDate |
Updated On | LastUpdated |
Updated By | LastEditedBy |
# of Days Past Due | DaysPastDue |
# of Days Unresolved | DaysUnresolved |
# of Days Overdue | DaysOverDue |
Vendor | Vendor |
Ticket Number | TicketNumber |
SLA of Ticket | SLAOfTicket |
Purchase Order Number | PurchaseOrderNumber |
Activity Log (Summary)
Export a summary of Activities within the specified parameters.
\Edge\SSRS\ActivityLogSummary.rdl
Column Name | Field Label |
---|---|
Tracking ID | DisplayIdentifier |
State/Prov | fstate |
Facility Name | FacilityName |
Task | tSubject |
Type | ActivityTypeDescription |
Priority | Priority |
Assigned To | AssignedToName |
Category | ActivityCategoryDescription |
Status | tStatus |
Due Date | DueDate |
Complete Date | CompleteDate |
Performed Date | PerformedDate |
Updated On | LastUpdated |
Updated By | LastEditedBy |
Action Taken | Notes |
Comment | Memo |
Entered By | EnteredBy |
Entered Date | Createdate |
Forward To | ForwardedToName |
Acknowledged | ForwardedOK |
E-File Present? | HasEFiles |
Cause Type | ActivityCauseTypeDescription |
Issue Type | ActivityIssueTypeDescription |
Resolution Type | ActivityResolutionTypeDescription |
Old Equipment Manufacturer | OldEquipmentManufacturer |
Old Equipment Model | OldEquipmentModel |
New Equipment Manufacturer | NewEquipmentManufacturer |
New Equipment Model | NewEquipmentModel |
New Equipment Cost | NewEqupmentCost |
Response Contractor | ResponseContractor |
Tanks | Tanks |
Vendor | Vendor |
Ticket Number | TicketNumber |
SLA of Ticket | SLAOfTicket |
Purchase Order Number | PurchaseOrderNumber |
Activity Log (Scorecard)
Export a report of how users have interacted with Activities within the specified parameters.
\Edge\SSRS\ActivityLogScorecard.rdl
Column Name | Field Label |
---|---|
Name | LoginName |
Role | Role |
Total # Activities | Total |
# Entered By | EnteredBy |
# Assigned To | AssignedTo |
# Forwarded To | ForwardedTo |
# Not Started | NotStarted |
# In Progress | InProgress |
# Completed | Completed |
Total Past Due | OverDue |
Remediation Release
Export full details of release remediation as documented in Titan Cloud.
\Edge\SSRS\RemediationRelease.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
R.E. Site Number | SiteNumber |
Facility Status | FacilityStatus |
Address 1 | fAddress1 |
Address 2 | fAddress2 |
City | fCity |
County | CountyName |
State | fState |
Zip | fZip |
Facility Groups | FacilityGroups |
Country | CountryName |
Market | Market |
Division | Division |
Release Number | ReleaseNumber |
State Incident Number | StateIncidentNumber |
Release Consultant | ReleaseConsultant |
Consultant Company | ReleaseConsultantCompany |
Consultant E-Mail Address | ConsultantEmailAddress |
Consultant Phone # | ConsultantPhone |
Cost Sheet Contractor | CostSheetContractor |
Insurance Company | InsuranceCompany |
Insurance Policy Number | InsurancePolicyNumber |
Deductible | Deductible |
Release Cause | RemediationCauseOfRelease |
Release Date | ReleaseDate |
Estimated Closure Date | EstimatedClosureDate |
State Risk Ranking | StateRiskRanking |
Directs Cleanup? | DirectsCleanupVal |
Status | ReleaseStatus |
Media Impacted | MediaImpacted |
Combined Release? | CombinedReleaseVal |
Remediation Contact | RemediationContact |
Is Site Parked? | SiteParked |
NFA Date | NFADate |
RP (Legal Entity) For Release | LegalEntityForRelease |
Funding Source | FundingSource |
Remaining Deductible Balance | RemainingDeductibleBalance |
Cost Share | CostShareVal |
Cost Share Percentage | CostSharePercent |
Funding Cap | FundingCap |
Site Expected to Exceed Funding Cap? | ExpectedToExceedFundingCapNew |
Total Spent by Client | TotalSpentByCompany |
Total Spent by Others | TotalSpentByOthers |
Current Amount Encumbered by Funding Source | CurrentEncumberedByFundingSource |
Remediation System Present? | RemediationSystemPresentVal |
Funding Source | RemediationSystemType |
Remediation System Active? | RemediationSystemActiveVal |
Owned by Client? | OwnedByCompanyVal |
Contamination Migrated Off Site? | ContaminationOffsite |
Water Supply Wells in Area? | WaterSupplyWellsInArea |
Projected ST Immediate Corrective Actions | ShortTermCorrectiveAction |
Projected LT Immediate Corrective Actions | LongTermCorrectiveAction |
Projected ST Source Investigation | ShortTermInvestigation |
Projected LT Source Investigation | LongTermInvestigation |
Projected ST Additional Delineation | ShortTermDelineation |
Projected LT Additional Delineation | LongTermDelineation |
Projected ST Free Product Recovery | ShortTermProductRecovery |
Projected LT Free Product Recovery | LongTermProductRecovery |
Projected ST Remedial Action (Plan, System, Risk Assessment) | ShortTermRemedialAction |
Projected LT Remedial Action (Plan, System, Risk Assessment) | LongTermRemedialAction |
Projected ST Site Monitoring | ShortTermSiteMonitoring |
Projected LT Site Monitoring | LongTermSiteMonitoring |
Projected ST Site Restoration | ShortTermSiteRestoration |
Projected LT Site Restoration | LongTermSiteRestoration |
Projected ST Client Accrued Amount | ShortTermCompanyAccruedAmount |
Projected LT Client Accrued Amount | LongTermCompanyAccruedAmount |
Total - Estimated Point Forward Cost to Closure (ST) | ShortTermCost |
Total - Estimated Point Forward Cost to Closure (LT) | LongTermCost |
Total - Estimated Point Forward Cost to Closure (ST+LT) | EstimatedCostTotal |
Potential Total Estimated Cleanup Costs | PotentialTotalEstimatdCleanupCosts |
Estimated Amount Above Funding Cap | EstimatedOverFundingCap |
Estimated Amount of Cost Share | EstimatedAmountOfCostShare |
Net Liability | NetLiability |
Total - Immediate Corrective Actions | TotalImmediateCorrectiveActions |
Total - Source Investigation | TotalSourceInvestigation |
Total - Additional Delineation | TotalAdditionalDelineation |
Total - Free Product Recovery | TotalFreeProductRecovery |
Total - Remedial Action | TotalRemedialAction |
Total - Site Monitoring | TotalSiteMonitoring |
Total - Site Restoration | TotalSiteRestoration |
Total - Accrued Amounts | TotalAccruedAmounts |
Remediation Notes | RemediationNotes |
Project Funding Notes | ProjectFundingNotes |
Company Notes | CompanyNotes |
Actual Cost Updated For | RemediationCostUpdated |
Discovery Method | RemediationReleaseDiscovery |
Updated By | ModifiedBy |
Approval Date | ApprovalDate |
Last Approved Cost Sheet, Projected Total Estimated Cleanup Costs | ProjectedTotalEstimatedCleanupCosts |
Remediation Release Approvals
Export a record of all approved Remediation Release updates in full detail.
\Edge\SSRS\RemediationReleaseApprovals.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Division | Division |
Release Number | ReleaseNumber |
Approval Date | ApprovalDate |
Approved By | ApprovedBy |
Approval Notes | ApprovalNotes |
Release Date | ReleaseDate |
State Incident Number | StateIncidentNumber |
State Risk Ranking | StateRiskRanking |
Combined Release | CombinedRelease |
Remediation Cause Of Release | RemediationCauseOfRelease |
Discovery Method | DiscoveryMethod |
Consultant Name | ReleaseContact |
Cost Sheet Contractor | CostSheetContractor |
Release Status | ReleaseStatus |
Is Site Parked | IsSiteParked |
NFA Date | NFADate |
RP Legal Entity For Release | RPLegalEntityForRelease |
Funding Source | FundingSource |
Deductible Due to Funding Source | DeductibleDueToFundingSource |
Remaining Deductible Balance | RemainingDeductibleBalance |
Cost Share | CostShare |
Cost Share Percentage | CostSharePercentage |
Insurance Company | InsuranceCompany |
Insurance Policy Number | InsurancePolicyNumber |
Funding Cap | FundingCap |
Site Expected to Exceed Funding Cap | SiteExpectedToExceedFundingCap |
Total Spent By [Client] | TotalSpentBy |
Total Spent By Others | TotalSpentByOthers |
Current Amount Reimbursed by Funding Source | CurrentAmountReimbursedByFundingSource |
Estimated Date Of Closure | EstimatedDateOfClosure |
Remediation System Present | RemediationSystemPresent |
Owned By Company | OwnedByCompany |
Remediation System Type | RemediationSystemType |
Remediation System Active | RemediationSystemActive |
Contamination Migrated Off Site | ContaminationMigratedOffSite |
Water Supply Wells In Area | WaterSupplyWellsInArea |
Media Impacted | MediaImpacted |
Actual Cost Updated For | ActualCostUpdatedFor |
Directs Cleanup | DirectsCleanUp |
Short Term Corrective Action | ShortTermCorrectiveAction |
Long Term Corrective Action | LongTermCorrectiveAction |
Total Term Corrective Action | TotalTermCorrectiveAction |
Short Term Investigation | ShortTermInvestigation |
Long Term Investigation | LongTermInvestigation |
Total Term Investigation | TotalTermInvestigation |
Short Term Delineation | ShortTermDelineation |
Long Term Delineation | LongTermDelineation |
Total Term Delineation | TotalTermDelineation |
Short Term Product Recovery | ShortTermProductRecovery |
Long Term Product Recovery | LongTermProductRecovery |
Total Term Product Recovery | TotalTermProductRecovery |
Short Term Remedial Action | ShortTermRemedialAction |
Long Term Remedial Action | LongTermRemedialAction |
Total Term Remedial Action | TotalTermRemedialAction |
Short Term Site Monitoring | ShortTermSiteMonitoring |
Long Term Site Monitoring | LongTermSiteMonitoring |
Total Term Site Monitoring | TotalTermSiteMonitoring |
Short Term Site Restoration | ShortTermSiteRestoration |
Long Term Site Restoration | LongTermSiteRestoration |
Total Term Site Restoration | TotalTermSiteRestoration |
Short Term Company Accrued Amount | ShortTermCompanyAccruedAmount |
Long Term Company Accrued Amount | LongTermCompanyAccruedAmount |
Total Term Company Accrued Amount | TotalTermCompanyAccruedAmount |
Net Liability | NetLiability |
Remediation Notes | RemediationNotes |
Project Funding Notes | ProjectFundingNotes |
Company Notes | CompanyNotes |
Container Inventory - Duration of Status
Export a record of hazardous waste container status history.
\Edge\SSRS\ContainerInventoryDurationOfStatus.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Container ID | ContainerID |
Status | CurrentStatus |
Material Type | MaterialType |
Date Deemed Waste | DateDeemedWaste |
Waste Type | WasteType |
Historic Status | HistoricStatus |
Duration (Days) | HistoricStatusDurationDays |