Standard Fuel Reports
Description and contents of each standard report in the Fuel Reports category.
Table of Contents
Titan Cloud offers a large selection of pre-designed reports that may be used to track and analyze the metrics important to your organization. This resource is intended to provide an overview of the available standard reports in the Fuel Reports section of the Reports page.
Tip: User access to specific reports can be managed on the User Role Setup page.
Fuel Reports
Carrier Audit
Export a record of fuel carriers within specified parameters.
\Edge\SSRS\CarrierAudit.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Tank | TankNbr |
Product | SubstanceProductDescription |
Fuel Carrier | FuelCarrierName |
Fuel Terminal | FuelTerminalName |
Date | InventoryDate |
Average Fuel Volume | AverageVolume |
Fuel Limit | ExcessiveVolumeWithTolerance |
Overfill Amount | ExcessiveAmount |
Activity Status | ActivityStatus |
Outage Report
Export a record of product outages within the specified parameters.
\Edge\SSRS\Outage.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Tank | TankNbr |
Product | Product |
Outage Date | OutageDate |
Outage Time | OutageTime |
Delivery Date | DeliveryDate |
Delivery Time | DeliveryTime |
Outage Duration (Hours) | OutageDuration |
Start Volume | StartVolume |
End Volume | EndVolume |
Start Height | StartHeight |
End Height | EndHeight |
Fuel Terminal | FuelTerminalName |
Fuel Carrier | FuelCarrierName |
Delivery Needed Level (User Specified) | DeliveryNeededLevelUserSpecified |
Delivery Needed (User Specified) Duration | DeliveryNeededLevelUserSpecifiedDuration |
Delivery Needed Level (ATG) | DeliveryNeededLevelATG |
Delivery Needed Level (ATG) Duration (Hours) | DeliveryNeededLevelATGDuration |
Low Level (User Specified) | LowLevelUserSpecified |
Low Level (User Specified) Duration | LowLevelUserSpecifiedDuration |
Low Level (ATG) | LowLevelATG |
Water Level | WaterLevel |
Adjusted Delivery
Export a record of deliveries including volume delivered and gross volume adjusted for fuel dispensed during delivery.
\Edge\SSRS\AdjustedDelivery.rdl
Column Name | Field Label |
---|---|
Facility Status | FacilityStatus |
Facility Name | FacilityName |
Tank | TankNbr |
Manifold? | Manifold |
Product | SubstanceProduct |
Delivery Date Time | StartDateTime |
Volume Delivered | Delivery |
Temperature Compensated Volume Delivery | TCDelivery |
Metered Volume (Approximate Sales) | MeteredVolume |
Adjusted Delivery | AdjustedDelivery |
Temperature Compensated Adjusted Delivery | AdjustedTCDelivery |
Adjusted Delivery Report (CCSI/FTLS format, CSV, no headers)
CCSI/FTLS formatted adjusted delivery report. Please note that no column headers are included.
\Edge\SSRS\AdjustedDeliveryExport.rdl
Column Name | Field Label |
---|---|
OperationalRegion |
|
OperationalDistrict |
|
Market |
|
Date |
|
Time |
|
TankProduct |
|
UnitOfMeasurements |
|
AdjustedTCDelivery |
Weekly Flow Rate
Export a record of weekly flow rate organized by facility, fueling position, grade, and date. Rates are graded into Good, Monitor, and Repair.
\Edge\SSRS\WeeklyFlowRate.rdl
Column Name | Field Label |
---|---|
Facility Name |
|
Fueling Position | FuelingPositionLabel |
Grade | MeterLabel |
MM/DD/YYYY | FlowRateMax7DaysAgo |
MM/DD/YYYY | FlowRateMax6DaysAgo |
MM/DD/YYYY | FlowRateMax5DaysAgo |
MM/DD/YYYY | FlowRateMax4DaysAgo |
MM/DD/YYYY | FlowRateMax3DaysAgo |
MM/DD/YYYY | FlowRateMax2DaysAgo |
MM/DD/YYYY | FlowRateMax1DayAgo |
Average Max | WeeklyAvgOfMaxFlowRate |
Count | WeeklyTransactionCount |
Gauge/Tank Report
This report does not seem to be in current use, and does not return results. Please create a support ticket if access to this report is needed!
Export a detailed record of gauges/tanks within the specified parameters.
\Edge\SSRS\GaugeTankDetails.rdl
Column Name | Field Label |
---|---|
Facility | FacilityName |
Address | fAddress1 |
City | fCity |
State | fState |
Zip | fZip |
Phone | fPhone |
Faxx | fFax |
Country ID | CountyId |
Feature 1 | Feature1 |
Feature 2 | Feature2 |
Feature 3 | Feature3 |
Feature 4 | Feature4 |
Feature 5 | Feature5 |
Feature 6 | Feature6 |
Feature 7 | Feature7 |
Feature 8 | Feature8 |
Feature 9 | Feature9 |
Feature 10 | Feature10 |
Feature 11 | Feature11 |
Feature 12 | Feature12 |
Feature 13 | Feature13 |
Feature 14 | Feature14 |
Feature 15 | Feature15 |
Feature 16 | Feature16 |
Software Version | SoftwareVersion |
Mass Density | MassDensity |
Language ID | LanguageId |
Date Format ID | DateFormatID |
Time Format ID | TimeFormatID |
Security Code Enabled | SecurityCodeEnabled |
Security Code | SecurityCode |
Connection Type | ConnectionType |
Connection Verified | ConnectionVerified |
Modem Speed | ModemSpeed |
Parity | Parity |
Data Bits | DataBits |
Data Stop Bits | DataStopBits |
Data Dial Prefix | DataDialPrefix |
Data Dial Number | DataDialNumber |
Data Dial Postfix | DataDialPostfix |
Site ETX Enabled | SiteETXEnabled |
Site Setup Collected | SiteSetupCollected |
ShiftTime1 | ShiftTime1 |
ShiftTime2 | ShiftTime2 |
ShiftTime3 | ShiftTime3 |
ShiftTime4 | ShiftTime4 |
TCP Address | TCPAddress |
TCP Port | TCPPort |
DST Enabled | DSTEnabled |
Temp Compensation | TempCompensation |
Validated | Validated |
ATG Manufacturer | ATGManufacturer |
ATG Model Number | ATGModelNumber |
ATG Firmware | ATGFirmware |
Slot1 | Slot1 |
Slot2 | Slot2 |
Slot3 | Slot3 |
Slot4 | Slot4 |
Slot5 | Slot5 |
Slot6 | Slot6 |
Slot7 | Slot7 |
Slot8 | Slot8 |
Slot9 | Slot9 |
Slot10 | Slot10 |
Slot11 | Slot11 |
Slot12 | Slot12 |
Slot13 | Slot13 |
Slot14 | Slot14 |
Slot15 | Slot15 |
Slot16 | Slot16 |
System Units | SystemUnits |
Data Logging | DataLogging |
Site Status | SiteStatus |
Last Status Update | LastStatusUpdate |
Activated Date | ActivatedDate |
Deactivated Date | DeactivatedDate |
Max Service Attempts | MaxServiceAttempts |
DST Start Month | DSTStartMonth |
DST Start Week | DSTStartWeek |
DST Start Day | DSTStartDay |
DST Start Hour | DSTStartHour |
DST Start Minute | DSTStartMinute |
DST End Month | DSTEndMonth |
DST End Week | DSTEndWeek |
DST End Day | DSTEndDay |
DST End Hour | DSTEndHour |
DST End Minute | DSTEndMinute |
Shift Time 5 | ShiftTime5 |
Shift Time 6 | ShiftTime6 |
Shift Time 7 | ShiftTime7 |
Shift Time 8 | ShiftTime8 |
BIR Temp Comp ID | BIRTempCompID |
Post Connection Pause | PostConnectionPause |
Enable Inbound | EnableInbound |
Enable IP Range Check | EnableIPRangeCheck |
Identifie rString | IdentifierString |
Inbound Collection ProfileId | InboundCollectionProfileId |
Stick Height Flag | StickHeightFlag |
TC Density | TCDensity |
Inventory Report Close Type | InventoryReportCloseType |
Inventory Report Close Hour | InventoryReportCloseHour |
Inventory Report Close Minute | InventoryReportCloseMinute |
Inventory Close Start Time Hour | InventoryCloseStartTimeHour |
Inventory Close Start Time Minute | InventoryCloseStartTimeMinute |
Inventory Reporting Interval | InventoryReportingInterval |
Inventory Storage Length | InventoryStorageLength |
ATG Firmware Revision Level | AtgFirmwareRevisionLevel |
Network Timeout Milliseconds | NetworkTimeoutMilliseconds |
Max Read Delay | MaxReadDelay |
Fax Auto Dial Method Id | FaxAutoDialMethodId |
Slot17 | Slot17 |
Slot18 | Slot18 |
Slot19 | Slot19 |
Slot20 | Slot20 |
Slot21 | Slot21 |
Slot22 | Slot22 |
Ullage | Ullage |
Maintenance History Flag | MaintenanceHistoryFlag |
Service Notice | ServiceNotice |
Service Notice Delivery Override | ServiceNoticeDeliveryOverride |
Service Notice Session | ServiceNoticeSession |
Service Notice Session Duration | ServiceNoticeSessionDuration |
Beeper | Beeper |
Custom Alarms | CustomAlarms |
Inventory01 | Inventory01 |
Inventory02 | Inventory02 |
Inventory03 | Inventory03 |
Inventory04 | Inventory04 |
Site Link Modem Type | SiteLinkModemType |
Modem Setup String | ModemSetupString |
Dial Tone Validation Interval | DialToneValidationInterval |
User Ullage | UserUllage |
User Ullage Percent | UserUllagePercent |
Manual Close Time Out In Minutes | ManualCloseTimeOutInMinutes |
Alarm Filter Flag | AlarmFilterFlag |
Custom Alarm Labels Flag | CustomAlarmLabelsFlag |
Etx Character | EtxCharacter |
Listener Type Id | ListenerTypeId |
Group Number | GroupNumber |
Outbound Ip Address | OutboundIpAddress |
Product Code | ProductCode |
Tank Number | TankNumber |
Active | Active |
Label | Label |
Capacity | Capacity |
Diameter | Diameter |
Max Product | MaxProduct |
High Product | HighProduct |
Overfill Limit | OverfillLimit |
Delivery Needed Limit | DeliveryNeededLimit |
Low Product Limit | LowProductLimit |
Water Warning | WaterWarning |
High Water | HighWater |
Leak Rate | LeakRate |
Sudden Loss Limit | SuddenLossLimit |
Entered Density | EnteredDensity |
Actual Density | ActualDensity |
Thermal Coefficient | ThermalCoefficient |
Compliance Excluded | ComplianceExcluded |
DIY Collection Date | DIYCollectionDate |
Enable Stick | EnableStick |
FourPoint100 | FourPoint100 |
FourPoint75 | FourPoint75 |
FourPoint50 | FourPoint50 |
FourPoint25 | FourPoint25 |
TwentyPoint100 | TwentyPoint100 |
TwentyPoint95 | TwentyPoint95 |
TwentyPoint90 | TwentyPoint90 |
TwentyPoint85 | TwentyPoint85 |
TwentyPoint80 | TwentyPoint80 |
TwentyPoint75 | TwentyPoint75 |
TwentyPoint70 | TwentyPoint70 |
TwentyPoint65 | TwentyPoint65 |
TwentyPoint60 | TwentyPoint60 |
TwentyPoint55 | TwentyPoint55 |
TwentyPoint50 | TwentyPoint50 |
TwentyPoint45 | TwentyPoint45 |
TwentyPoint40 | TwentyPoint40 |
TwentyPoint35 | TwentyPoint35 |
TwentyPoint30 | TwentyPoint30 |
TwentyPoint25 | TwentyPoint25 |
TwentyPoint20 | TwentyPoint20 |
TwentyPoint15 | TwentyPoint15 |
TwentyPoint10 | TwentyPoint10 |
TwentyPoint5 | TwentyPoint5 |
Tank Tilt | TankTilt |
Tank Linear Calculated Volume | TankLinearCalculatedVolume |
Tank Stick Height Offset | TankStickHeightOffset |
Water Offset | WaterOffset |
Fuel Offset | FuelOffset |
Invalid Fuel | InvalidFuel |
Minimum Water | MinimumWater |
Probe Offset | ProbeOffset |
Delivery Delay | DeliveryDelay |
Probability Detection | ProbabilityDetection |
CSLD Climate Factor | CsldClimateFactor |
BIR Meter Data Present | BirMeterDataPresent |
CSLD Evaporation Comp | CsldEvaporationComp |
Stage II Vapor Recovery | StageIIVaporRecovery |
In Tank Leak Test Early Stop | InTankLeakTestEarlyStop |
CSLD Report Only Mode | CsldReportOnlyMode |
Annual Leak Test Minimum Volume | AnnualLeakTestMinimumVolume |
Tank Last Annual Test | TankLastAnnualTest |
Periodic Test Type | PeriodicTestType |
Tank Leak Test Fail Alarm Gross | TankLeakTestFailAlarmGross |
Tank Leak Test Fail Alarm Periodic | TankLeakTestFailAlarmPeriodic |
Tank Leak Test Fail Alarm Annual | TankLeakTestFailAlarmAnnual |
Cap Conductive Boot | CapConductiveBoot |
Mag Probe Float Size | MagProbeFloatSize |
Tank Leak Test Notify | TankLeakTestNotify |
Annual Leak Test Averaging | AnnualLeakTestAveraging |
Periodic Leak Test Averaging | PeriodicLeakTestAveraging |
Tank Test Siphon Break | TankTestSiphonBreak |
Leak Test Report Type | LeakTestReportType |
Hrm Reconciliation Warning Limit | HrmReconciliationWarningLimit |
Hrm Reconciliation Alarm Limit | HrmReconciliationAlarmLimit |
Accu Char End Shape Type | AccuCharEndShapeType |
Low Level Pump Threshold | LowLevelPumpThreshold |
Fuel Management Delivery Needed Warning Days | FuelManagementDeliveryNeededWarningDays |
Fuel Management Automatic Report | FuelManagementAutomaticReport |
Avg Sun Sales | AvgSunSales |
Avg Mon Sales | AvgMonSales |
Avg Tue Sales | AvgTueSales |
Avg Wed Sales | AvgWedSales |
Avg Thurs Sales | AvgThursSales |
Avg Fri Sales | AvgFriSales |
Avg Sat Sales | AvgSatSales |
Probe Number | ProbeNumber |
Tank Water Alarm Filter Level | TankWaterAlarmFilterLevel |
Gost Volume Correction Flag | GostVolumeCorrectionFlag |
Density High Limit | DensityHighLimit |
Density Low Limit | DensityLowLimit |
Manual Tank Leak Test Rate | ManualTankLeakTestRate |
Manual Tank Leak Test Control | ManualTankLeakTestControl |
Manual Tank Leak Test Duration | ManualTankLeakTestDuration |
Product Number | ProductNumber |
Accuchart Update Scheduling | AccuchartUpdateScheduling |
Periodic Leak Test Minimum Volume | PeriodicLeakTestMinimumVolume |
Tank AccuChart End Shape Factor | TankAccuChartEndShapeFactor |
Water Trends
Export a record of water level readings and trends within the specified parameters.
\Edge\SSRS\WaterTrends.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Address | Address |
City | City |
State | State |
Facility Status | Facility_Status |
Tank Number | Tank__ |
ATG Tank Number | ATG_Tank__ |
Product | ProductDescription |
Tank Status | Tank_Status |
Current Inventory Date/Time | Current_Inventory_Date |
Previous Day Inventory Date | Previous_Day_Inventory_Date |
1 Week Ago Inventory Date | ID1_Week_Ago_Inventory_Date |
Current Volume | Current_Volume |
Current Water | Current_Water |
Previous Day Water | Previous_Day_Water |
1 Week Ago Water | ID1_Week_Ago_Water |
Current to Previous Water Change Percent |
|
Current to Week Ago Water Change Percent |
|
Tank Inventory
Export a detailed record of tank inventory readings within specified parameters.
\Edge\SSRS\TankInventory.rdl
Column Name | Field Label |
---|---|
Client Name | ClientName |
Facility Name | FacilityName |
Internal ID | FacilityInternalID |
Facility State | FacilityState |
% | TankCapacity |
Volume | |
Tank Status | TankStatus |
Tank | TankNbr |
Tank Internal ID | TankInternalID |
ATG Tank Number | AtgTankNumber |
ATG Tank Label | ATGTankLabel |
Product | refSubstanceProductDescription |
Capacity | TankCapacity |
Ullage | Ullage |
Safe Ullage | TankCapacity |
Ullage | |
Height | Height |
Water | Water |
Temperature | Temperature |
Inventory Date | InventoryDate |
Units | SystemUnits |
Collection Date Time UTC | CollectionDateTimeUtc |
Polling Exception
Export a record of facilities where ATG polling is disconnected.
Tip: The Missing Inventory/Connectivity report contains the same information, and includes configuration details.
\Edge\SSRS\Exception.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Address | fAddress1 |
City | fCity |
State | fState |
Phone | fPhone |
Last Date Polled | LastDatePolled |
ATG Last Date Polled | ATGLastDatePolled |
# of Days Not Connected | DaysNotConnected |
Alarm
Export a record of alarms within the specified parameters.
\Edge\SSRS\ActiveAlarm.rdl
Column Name | Field Label |
---|---|
Client Name | ClientName |
Facility Name | FacilityName |
Facility Internal ID | SiteNumber |
ATG Tank # | ATGTId |
Tank Cert # | TankNbr |
Tank Internal ID | InternalID |
Fuel Carrier Name | FuelCarrierName |
Fuel Terminal Name | FuelTerminalName |
Product | SubstanceProduct |
Tank/Sensor/Line Number | TankSensorNumber |
ATG Date Alarm Began Time Alarm Began |
DateAlarmBegan |
ATG Date Alarm Cleared Time Alarm Cleared |
DateAlarmCleared |
Cleared By | ManuallyClearedByUser |
Sensor Category | AlarmSensorCategoryDescription |
Alarm Category | AlarmCategoryDescription |
Alarm Category ID | AlarmCategoryId |
Alarm Type | AlarmTypeDescription |
Alarm Type ID | AlarmTypeId |
Priority | PriorityDescription |
Alarm State | AlarmStateDescription |
Sensor Description | AlarmSensorDescription |
Category of Sensor | AlarmSensorCategory |
Sensor Status | AlarmSensorStatus |
Line Description | AlarmLineDescription |
Comments | UserComments |
Client Active Alarm
Export a basic list of active alarms within the specified parameters.
\Edge\SSRS\ClientActiveAlarmReport.rdl
Column Name | Field Label |
---|---|
Site Name | SiteName |
Last Contact | LastContact |
Alarm Status | AlarmStatus |
Sensor | Sensor |
Date Alarm Began | DateAlarmBegan |
Tank Alarm
Export a basic list of tank alarms within the specified parameters.
\Edge\SSRS\TankAlarm.rdl
Column Name | Field Label |
---|---|
Site Name | FacilityName |
Site Address | fAddress1 |
City | fCity |
State | fState |
Alarm Time | AlarmDateTime |
Delivery Start Date Time | DeliveryStartDateTime |
Delivery End Date Time | DeliveryEndDateTime |
Alarm Type | AlarmTypeDescription |
Tank Number | TankNumber |
Tank Label | TankLabel |
Tank Capacity | TankCapacity |
Delivered Gallons | DeliveredGallons |
Start Volume | StartVolume |
End Volume | EndVolume |
Alarm Lifecycle
Export a record of alarm activities within the specified parameters.
\Edge\SSRS\AlarmLifecycle.rdl
Column Name | Field Label |
---|---|
Facility ID | FacilityId |
Facility Name | FacilityName |
Vendor | Vendor |
Ticket # | TicketNumber |
SLA of Ticket | SLAofTicket |
Device Description | DeviceDescription |
Alarm Category | AlarmCategoryDescription |
Alarm Type | AlarmTypeDescription |
Alarm Date | AlarmDate |
Alarm Time | AlarmTime |
Device ID | DeviceLetter |
SLA | SlaName |
Activities | ActivityLogIds |
Status of Alarm at Time of Update | StatusOfAlarmAtTimeOfUpdate |
Triage Status | StatusName |
Username | UserName |
Update Date | UpdateDate |
Update Time | UpdateTime |
Comments | Comment |
Delivery
Export a detailed record of fuel deliveries within the specified parameters.
\Edge\SSRS\Delivery.rdl
Column Name | Field Label |
---|---|
Client | ClientName |
Facility | FacilityName |
Internal ID | FacilityInternalID |
ATG Tank # | ATGTId |
Tank Cert # | TankNbr |
Tank Internal ID | TankInternalID |
Product | refSubstanceProductDescription |
Fuel Carrier Name | FuelCarrierName |
Fuel Terminal Name | FuelTerminalName |
Delivered | DeliveredVolume |
TC Delivered | DeliveredTcVolume |
Water Change | WaterHeightChange |
ATG Start Time | StartDateTime |
ATG End Time | EndDateTime |
Start Volume | StartVolume |
End Volume | EndVolume |
TC Start Volume | StartTCVolume |
TC End Volume | EndTCVolume |
Water Start Height | StartWaterHeight |
Water End Height | EndWaterHeight |
Config Mgmt - Exceptions
Export a record of exceptions in Configuration Management.
\Edge\SSRS\ConfigurationManagementException.rdl
Column Name | Field Label |
---|---|
Facility Name | SiteName |
Facility ID | SiteId |
Created Date | CreatedDate |
Completed Date | CompletedDate |
Status | Status |
Status Message | StatusMessage |
User Name | UserName |
Polling Set | PollingSet |
Priority | Priority |
Attempt | Attempt |
Config Mgmt - Core Setup
Export a detailed ATG configuration management setup record for a given facility.
Tip: This does not export as a spreadsheet and includes sections for Gauge Information, Features, Line Information, Liquid Sensor Information, etc.
\Edge\SSRS\ConfigurationCore.rdl
Column Name | Field Label |
---|---|
Facility ID | SiteId |
Facility | Facility |
Address | Address1 |
City | City |
State | StateDescription |
Phone | Phone |
Zipcode | Zipcode |
Site Status | SiteStatus |
Gauge Model | ATGModelNumber |
Gaige Manufacturer | ATGManufacturer |
Connectivity Type | ConnectionTypeDiscription |
IP Address | IpAddress |
Modem # | ModemSetupString |
Port | TCPPort |
ModemSpeed |
|
RecordTimeStamp |
|
GroupStringFileKey |
|
DeviceName |
|
DeviceNum |
|
DataPointStringFileKey |
|
Bold |
|
DataValue |
Config Mgmt - Active Gauge Setup
Export a detailed list of available data points for a given facility's ATG, organized by configuration group.
\Edge\SSRS\ConfigurationActive.rdl
Column Name | Field Label |
---|---|
DisplayGroupName |
|
RelativeIndex |
|
LabelData |
|
Device ID | DeviceId |
Data Point | DataPoint |
Value | Value |
UnitsLabel |
|
Device Name | DeviceName |
RecordTimeStamp |
|
SiteId |
|
Facility Name | SiteName |
GroupOrdering |
Config Mgmt - Active/Baseline Data
Export a detailed comparison of active and baseline ATG data points, organized by configuration group.
\Edge\SSRS\ConfigurationActiveBaselineCompare.rdl
Column Name | Field Label |
---|---|
DisplayGroupName |
|
RelativeIndex |
|
LabelData |
|
Device ID | DeviceId |
Data Point | DataPoint |
Action | Action |
Baseline Value | BaselineValue |
UnitsLabel |
|
Active Value | CurrentValue |
Device Name | DeviceName |
Active Date | RecordTimeStamp |
SiteId |
|
Facility Name | SiteName |
GroupOrdering |
Config Mgmt - Change History
Export a list of changes made from baseline to active ATG data points, organized by configuration group.
\Edge\SSRS\ConfigurationChanges.rdl
Column Name | Field Label |
---|---|
DisplayGroupName |
|
RelativeIndex |
|
LabelData |
|
Device ID | DeviceId |
Data Point | DataPoint |
Action | Action |
New Value | CurrentValue |
UnitsLabel |
|
Previous Value | PreviousValue |
Device Name | DeviceName |
SiteId |
|
Facility Name | SiteName |
RecordTimeStamp |
|
GroupOrdering |
ATG Tank Setup Report
Export a detailed record of tanks connected to ATGs as configured in Titan Cloud.
\Edge\SSRS\ATGTankSetup.rdl
Column Name | Field Label |
---|---|
Site Name | SiteName |
Site Address | SiteAddress |
Tank Number | TankNumber |
Grade | Grade |
Capacity | Capacity |
Diameter | Diameter |
Delivery Needed | DeliveryNeeded |
Low Product | LowProduct |
Max Prod | MaxProd |
High Prod | HighProd |
Overfill | Overfill |
Four Point100 | FourPoint100 |
Four Point75 | FourPoint75 |
Four Point50 | FourPoint50 |
Four Point25 | FourPoint25 |
Water Warning | WaterWarning |
Water Alarm | WaterAlarm |
H20Offset | H20Offset |
Leak Rate | LeakRate |
Sudden Loss | SuddenLoss |
Thermal Coeff | ThermalCoeff |
Tank Tilt | TankTilt |
Stick Height | StickHeight |
Probe Offset | ProbeOffset |
ATG Manufacturer | atgmanufacturer |
ATG Model Number | atgmodelnumber |
Date of Last Query | DateOfLastQuery |
Last Poll Report
Export a record of the most recent results polled from the specified ATGs.
\Edge\SSRS\LastPoll.rdl
Column Name | Field Label |
---|---|
Polling ID | PollingId |
Facility Name | FacilityName |
Facility Status | FacilityStatus |
Site Number | SiteNumber |
Address | fAddress1 |
City | fCity |
State | fState |
Last Inventory Poll | LastInventoryPoll |
Last CSLD Poll | LastCSLDPoll |
Last Static Poll | LastStaticPoll |
Last Sensor Poll | LastSensorPoll |
Last Type A Poll | LastTypeAPoll |
Last Type B Poll | LastTypeBPoll |
Last Smart Poll | LastSmartPoll |
Last PLLD Poll | LastLinePoll |
Last WPLLD Poll | LastLinePoll2 |
Last BIR Poll | LastBIRPoll |
Nozzle
Tip: This report requires Nozzle Down mapping and may require an additional subscription to access.
Export a record of transactions by meter with an assessment of probable Nozzle Down events.
\Edge\SSRS\Nozzle.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Address | Address |
City | City |
Phone | Phone |
Fueling Position Label | FuelingPositionLabel |
Meter Label | MeterLabel |
Date Last Transaction | DateLastTransaction |
Days Since Last Transaction | DaysSinceLastTransaction |
Last Inventory | LastInventory |
Average Day (transactions per minute in the last 90 minutes) | AverageDay |
Yesterday | Yesterday |
Count | Count |
Total | Total |
Notes | Notes |
Possible values for the Notes column:
- Connectivity: The last inventory was before yesterday
- Offline: The average over the past 90 days is zero, there were no meter transactions yesterday, and it's been over 7 days since a transaction
- Transaction Not Reporting: The count column in step 3 (see below) equals the total number of transactions for the site
- Investigate: There were no transactions yesterday and it's been over 1 day since the last inventory reading
PLLD Shutdown Report
Export a record of PLLD shutdowns within the specified parameters.
\Edge\SSRS\PLLDShutdown.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Alarm Type | AlarmTypeDescription |
Alarm Began | DateAlarmBegan |
Alarm Cleared | DateAlarmCleared |
Label | Label |
Root Cause | RootCause |
Tank Sensor Number | TankSensorNumber |
Timedown | TimeDown |
Day | Day |
Hour | Hour |
Minute | Minute |
Average | AverageSalesPerHour |
Amount lost from downtime (gallons) | AmountLost |
Non PLLD Shutdown Report
Export a record of suspected non-PLLD shutdowns within the specified parameters.
\Edge\SSRS\PLLDShutdown.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Tank Sensor Number | TankSensorNumber |
Alarm Category | AlarmCategoryDescription |
Alarm Type | AlarmTypeDescription |
Date Alarm Began | DateAlarmBegan |
Date Alarm Cleared | DateAlarmCleared |
Tank Number | TankNumber |
Tank Label | TankLabel |
Inventory Count | InventoryCount |
Min Volume | MinVolume |
Max Volume | MaxVolume |
Time Down Minutes | TimeDownMinutes |
Day | Day |
Hour | Hour |
Minute | Minute |
Average | AverageSalesPerHour |
Potential Loss | PotentialLoss |
Tip: For a shutdown to appear in this report, the following must be true:
- Less than 5 gallons of product movement over the period of time
- Inventory count must be 2 or greater (two hours of no change)
- An alarm is present
Fueling Positions & Meters
Export a record of fueling positions and meters configured in Titan Cloud within the specified parameters.
\Edge\SSRS\FuelingPositionsMeters.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Fueling Position Number | FuelingPositionNumber |
Fueling Position Label | FuelingPositionLabel |
Meter Number | MeterNumber |
Meter Label | MeterLabel |
Meter Product | MeterProduct |
Meter Tank Mapping | MeterTankMapping |
Most Recent Transaction | MostRecentTransaction |
First Transaction | FirstTransaction |
Fueling Position Active? | FuelingPositionActive |
Meter Active? | MeterActive |
Flow Rates
Export a record of flow rates within the given parameters.
\Edge\SSRS\FlowRate.rdl
Column Name | Field Label |
---|---|
Facility Groups | FacilityGroup |
Facility Name | FacilityName |
Address | Address |
City | City |
State | State |
Fueling Position Label | FuelingPositionLabel |
Meter Label | MeterLabel |
Flow Rate Date | FlowRateDate |
Flow Rate | FlowRate |
Max Flow Rate | MaxFlowRate |
Transaction Count | TransactionCount |
Meter Flow Rate by Day
Export a record of flow rates within the given parameters organized by day.
\Edge\SSRS\MeterFlowRateByDay.rdl
Column Name | Field Label |
---|---|
Facility Groups | FacilityGroup |
Facility Name | FacilityName |
Address | Address |
City | City |
State | State |
Fueling Position Label | FuelingPositionLabel |
Meter Label | MeterLabel |
Flow Rate Date | FlowRateDate |
Flow Rate | AverageFlowRate |
Max Flow Rate | MaxFlowRate |
Transaction Count | TransactionCount |
Meter Event History Report
Export a record of meter events within the given parameters.
\Edge\SSRS\MeterEventHistory.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Event Time | EventTime |
Fueling Position | FuelingPositionNumber |
Meter | MeterNumber |
Status Code | StatusCode |
Mate Offset | MateOffset |
Tls Assignment | TlsAssignmentStatus |
Transaction Volume | TransactionVolume |
Tank Volume | TankVolume |
Collection Time | CollectionDateTimeUtc |
Flow Rate Exception
Export a record of flow rate exceptions within the given parameters.
\Edge\SSRS\FlowRateException.rdl
Column Name | Field Label |
---|---|
Facility Groups | FacilityGroup |
Facility Name | FacilityName |
Address | Address |
City | City |
State | State |
Fueling Position Label | FuelingPositionLabel |
Meter Label | MeterLabel |
Flow Rate Date | FlowRateDate |
Flow Rate | FlowRate |
Max Flow Rate | MaxFlowRate |
Transaction Count | TransactionCount |
Missing Inventory / Connectivity Report
Export a record of ATG connectivity issues within the specified parameters.
\Edge\SSRS\MissingInventoryConnectivityIssues.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
Facility Internal ID | SiteNumber |
Address | StreetAddress |
City | City |
State | State |
Zip | Zip |
Phone | fPhone |
fEmail |
|
TCP/IP Address | TCPAddress |
TCP/IP Port | TCPPort |
Modem Number | DataDialNumber |
Last Collection Date (UTC) | CollectionDateTimeUtc |
Last Inventory Date (ATG) | InventoryDate |
# Days/Hours Not Connected | DaysHoursNotConnected |
Tank Leak Test Report
Export a record of tank leak test results within the specified parameters.
\Edge\SSRS\TankLeakTest.rdl
Column Name | Field Label |
---|---|
Client | ClientName |
Facility Name | FacilityName |
Internal ID | FacilityInternalID |
ATG Tank # | ATGTId |
Tank Cert # | TankNbr |
Tank Internal ID | TankInternalID |
Product | refSubstanceProductDescription |
ATG Test Date | TankLeakTestStartTime |
Duration | LeakTestDuration |
Results | TankLeakReportDescription |
Test Type | TankLeakTestDescription |
Leak Test Method | LeakTestMethodID |
Volume | LeakTestVolume |
% Full | LeakTestPercentageFull |
Leak Method | LeakMethod |
Tank Inventory History
Export a record of tank inventory reading results within the specified parameters.
A more detailed version of this data is available in the Tank Inventory report.
\Edge\SSRS\TankInventoryHistory.rdl
Column Name | Field Label |
---|---|
Facility Name | FacilityName |
