ATG Common Commands
Library of frequently used commands for most automatic tank gauges including name and description.
Expand the sections below to view common commands for the VR TLS-350, VR TLS-450, FF TS-1000 in VR mode, FF TS-550 or EVO in VR mode, or the Incon 1000 Native.
VR TLS-350
Command Name | Terminal Command | Description |
---|---|---|
Basic Inventory | 200 | Current Inventory of the tanks |
Current Alarms | I10100 | Current alarms as shown on the front panel |
Sys Config Report | I10200 | Displays boards installed in the console. |
Priority Alarm History | I11100 | List of active and cleared priority alarms. |
Non-priority Alarm History | I11200 | List of active and cleared non-priority alarms. |
Active Alarms | I11300 | List of active alarms, both priority and non |
Cleared Alarm Report | I11400 | List of cleared alarms |
Inventory Report | I20100 | Current Inventory of the tanks |
In-Tank Leak Detect Report | I20300 | Most recent in-tank leak test results |
In-Tank Shift Inventory Report | I20400 | Current shift inventory |
Tank Release Detection History | I20700 | History of in-tank leak tests, with annual and periodic test results |
In-Tank Leak Test Results Report | I20800 | Most recent tank test results |
CSLD Results | I25100 | Results of CSLD tests |
Liquid Sensors Results | I30100 | Current status of configured liquid sensors |
Sensor Alarm Hist. Report | I30200 | Sensor alarm history, last three alarms for each configured liquid sensor |
Smart Sensor Status Report | I31500 | Current status of configured smart sensors |
Smart Sensor Status Alarm History | I31600 | Sensor alarm history, last three alarms for each configured smart sensor |
Smart Sensor Install Report | I33300 | Shows when smart sensor installed, and the type |
PLLD Results | I37300 | Passing results for PLLD tests |
PLLD History | I37400 | History of PLLD tests |
WPLLD Line Leak Test Results | I38800 | Passing results for Wireless PLLD tests |
WPLLD Line Leak Test History | I38900 | History of Wireless PLLD tests |
Tank Config | I60100 | Check if tanks are configured and turned on or off |
Tank Product Label | I60200 | Product labels for each tank |
Tank Full Volume | I60400 | Capacity of tank |
Tank Leak Test Method | I61100 | Check if using tank leak tests, and if static or CSLD |
Tank (Siphon) Manifolded Partners | I61200 | Check for manifolds programmed in gauge |
Liquid Sensor Setup | I70100 | Check if Sensors are configured and turned on or off |
Liquid Sensor Type | I70200 | Type of liquid sensor (Tri-state, Normally Closed, etc.) |
Liquid Sensor Location Label | I70300 | Label of each liquid sensor |
Smart Sensor Configuration | I72100 | Check if Sensors are configured and turned on or off |
Smart Sensor Location Label | I72200 | Label of each smart sensor |
Pressure Line Leak Setup | I78000 | Indicates which tank is tied to which PLLD. |
Software Version | I90200 | Software version of the gauge |
VR TLS-450
Command Name | Terminal Command | Description |
---|---|---|
Basic Inventory | 200 | Current Inventory of the tanks |
Current Alarms | I10100 | Current alarms as shown on the front panel |
Priority Alarm History | I11100 | List of active and cleared priority alarms. |
Non-priority Alarm History | I11200 | List of active and cleared non-priority alarms. |
Active Alarms | I11300 | List of active alarms, both priority and non |
Cleared Alarm Report | I11400 | List of cleared alarms |
Inventory Report | I20100 | Current Inventory of the tanks |
In-Tank Leak Detect Report | I20300 | Most recent in-tank leak test results |
In-Tank Shift Inventory Report | I20400 | Current shift inventory |
Tank Release Detection History | I20700 | History of in-tank leak tests, with annual and periodic test results |
In-Tank Leak Test Results Report | I20800 | Most recent tank test results |
CSLD Results | I25100 | Results of CSLD tests |
Liquid Sensors Results | I30100 | Current status of configured liquid sensors |
Sensor Alarm Hist. Report | I30200 | Sensor alarm history, last three alarms for each configured liquid sensor |
Smart Sensor Status Report | I31B00 | Current status of configured smart sensors |
Smart Sensor Status Alarm History | I31C00 | Sensor alarm history, last three alarms for each configured smart sensor |
PLLD Results | I37300 | Passing results for PLLD tests |
PLLD History | I37400 | History of PLLD tests |
Tank Config | I60100 | Check if tanks are configured and turned on or off |
Tank Product Label | I60200 | Product labels for each tank |
Tank Full Volume | I60400 | Capacity of tank |
Tank Leak Test Method | I61100 | Check if using tank leak tests, and if static or CSLD |
Tank (Siphon) Manifolded Partners | I61200 | Check for manifolds programmed in gauge |
Liquid Sensor Setup | I70100 | Check if Sensors are configured and turned on or off |
Liquid Sensor Type | I70200 | Type of liquid sensor (Tri-state, Normally Closed, etc.) |
Liquid Sensor Location Label | I70300 | Label of each liquid sensor |
Smart Sensor Configuration | I72F00 | Check if Sensors are configured and turned on or off |
Smart Sensor Location Label | I72E00 | Label of each smart sensor |
Pressure Line Leak Setup | I78000 | Indicates which tank is tied to which PLLD. |
Software Version | I90700 | Software version of the gauge |
FF TS-1000 in VR mode
*NOTE: This setup is limited on data available. Most known commands return computer format responses.
Command Name | Terminal Command | Description |
---|---|---|
Basic Inventory | 200 | Current Inventory of the tanks |
In-Tank Leak Detect Report | 210 | Most recent in-tank leak test results |
Probe alarm history | 240 | Alarm history for the probes |
System Info | 930 | System information |
FF TS-550 or EVO in VR mode
*NOTE: Not all of these commands work on all software versions.
Command Name | Terminal Command | Description |
---|---|---|
Active Alarms | I11300 | List of active alarms, both priority and non |
Liquid Sensors Results | I30100 | Current status of configured liquid sensors |
Tank Release Detection History | I20700 | History of in-tank leak tests, with annual and periodic test results |
Sensor Alarm Hist. Report | I30200 | Sensor alarm history, last three alarms for each configured liquid sensor |
PLLD History | I37400 | History of PLLD tests |
Tank Leak Test Method | I61100 | Check if using tank leak tests, and if static or CSLD |
Software Version | I90200 | Software version of the gauge |
Incon 1000 Native
*NOTE: This mode only has computer format responses, so it's best only to use to verify that the gauge is in Native mode. A Ctrl-C is needed after the string (^A1I003CCC^C)
Command Name | Terminal Command | Description |
---|---|---|
Active Alarms | 1l003CCC | Provides the active alarms. |
For additional commands, please refer to the user manual or technical documentation provided by the hardware's manufacturer.